| NO | DESCRIPTION | TYPE | DIMENSION H X W X D (CM) | HARGA (DISCOUNT 15% + 5% SELAMA PROMO) |
| BED (TANPA BUSA) | ||||
| 1 | STELL BUNK BED | C-550 | 205 X 93 X 200 | Rp 4.700.000 |
| 2 | WARD BED (STEEL NET TYPE) | C-551 | 208 X 93 X 60 | Rp 3.100.000 |
| 3 | BABY COT | C-552 | 100 X 50 X 65 | Rp 1.650.000 |
| 4 | PATIENT TRANSFER CART (TANPA INFUS) | C-553 | 200 X 60 X 91 | Rp 2.400.000 |
| 5 | HOSPITAL, FOWLER POSITION 1 | C-554 | 208 X 93 X 60 | Rp 4.500.000 |
| 6 | HOSPITAL, FOWLER POSITION II | C-555 | 208 X 93 X 60 | Rp 5.200.000 |
| 7 | EXAMING TABLE | C-556 | 190 X 60 X 75 | Rp 2.100.000 |
| 8 | DELIVER BED | C-557 | 195 X 82 X 69 | Rp 4.500.000 |
| 9 | BASSINET BED | C-563 | 75 X 45 X 90 | Rp 1.200.000 |
| 10 | TREATMENT CHAIR FOR GYNAECOLOGY | C-563 | Rp 3.500.000 | |
| CABINET | ||||
| 11 | DRESSING TABLE CABINET FOR BABY | C-558 | 91 X 59 X 78 | Rp 2.400.000 |
| 12 | MEDI WARD | C-560 | 60 X 48 X 160 | Rp 2.550.000 |
| 13 | BED SIDE CABINET | C-567 | 45 X 40 X 85 | Rp 1.400.000 |
| 14 | BED SIDE CABINET | C-568 | 45 X 40 X 85 | Rp 1.400.000 |
| 15 | MEDICINE CABINET | C-578 | 100 X 50 X 183 | Rp 2.300.000 |
| 16 | MEDICINE CABINET | C-579 | 95 X 45 X 183 | Rp 3.000.000 |
| 17 | INSTRUMENT CABINET | C-580 | 115 X 45 X 200 | Rp 3.000.000 |
| 18 | INSTRUMENT CABINET | C-581 | 91 X 45 X 183 | Rp 2.900.000 |
| TROLLEY | ||||
| 19 | PASTER TROLLEY | C-559 | 91 X 57 X 85 | Rp 2.550.000 |
| 20 | UTILITY TROLLEY | C-566 | 100 X 62 X 30 | Rp 1.300.000 |
| 21 | UTILITY CART | C-570 | 75 X 50 X 80 | Rp 2.500.000 |
| 22 | DRESSING CART | C-571 | 59 X 45 X 80 | Rp 2.550.000 |
| 23 | INSTRUMENT TABLE | C-572 | 75 X 45 X 95 | Rp 2.250.000 |
| 24 | FOOD CARRIAGE | C-573 | 116 X 77 X 95 | Rp 3.700.000 |
| 25 | INSTRUMENT CARRIAGE (STAINLESS STEEL) | C-574 | 60 X 45 X 95 | Rp 2.100.000 |
| 26 | LAUNDRY CARD | C-575 | 90 X 60 X 76 | Rp 1.600.000 |
| 27 | URINAL AND BED PAN TROLLEY | C-576 | 90 X 52 X 116 | Rp 1.750.000 |
| 28 | SIDE BED TABLE (SINGLE LEG) | C-582 | 91 X 45 X 183 | Rp 1.300.000 |
| 29 | OVER BED TABLE (DOUBLE LEG) | C-583 | 80 X 40 X 80 | Rp 1.600.000 |
| 30 | BOWL STAND SINGLE | C-584 | 100 X 80 X 40 | Rp 900.000 |
| 31 | BOWL STAND DOUBLE | C-585 | Rp 1.100.000 | |
| ETC | ||||
| 32 | SCREEN | C-562 | 90 X 160 | |
| 33 | A. ONE FOLD TYPE | (PER FOLD) | Rp 900.000 | |
| 34 | B. TWO FOLD TYPE | Rp 1.100.000 | ||
| 35 | C. THREE FOLD TYPE | Rp 1.400.000 | ||
| 36 | OXYGEN CYLINDER | C-564 | TRUCK CUP 6.600 LT | Rp 700.000 |
| 37 | OXYGEN CYLINDER TRUCK | C-565 | TRUCK CUP 1.500 LT | Rp 1.550.000 |
| 38 | INFUSION STAND (IRRIGATOR STAND) | C-586 | Rp 725.000 | |
| 39 | FLOOR LAMP | C-587 | Rp 1.100.000 |
Wednesday, June 20, 2012
Celica Hospital Equipment
Celica Hospital Equipment
Reviewed by Admin
on Wednesday, June 20, 2012
Rating: 4.5
Labels:
Macam Macam Hospital Equipment



